New Customer / User?Register Here
We manufacture and distribute fine chemicals and laboratory
products - with quality and delivery you can count on every time.
H2O
|
Description Back to Top
Water, Ultratrace is a common solvent in inorganic reactions. Spectrum's Ultratrace grade products are suitable for use in ultratrace elemental analysis and provides the lowest levels of metals, organics, and particulates available; giving you improved analytical performance and minimizing repeated runs. These materials meet or exceed the specifications as listed in Reagent Chemicals published by the American Chemical Society.
Specifications Back to Top
Test | Specification | |
---|---|---|
Min | Max | |
COLOR (APHA) | 10 | |
CHLORIDE (Cl) | 100 ppb | |
PHOSPHATE (PO4) | 100 ppb | |
SULFATE | 200 ppb | |
ALUMINUM | 20 ppt | |
ANTIMONY (Sb) | 10 ppt | |
ARSENIC (As) | 10 ppt | |
BARIUM (Ba) | 10 ppt | |
BERYLLIUM (BE) | 10 ppt | |
BISMUTH | 10 ppt | |
BORON | 50 ppt | |
CADMIUM (Cd) | 10 ppt | |
CALCIUM (Ca) | 20 ppt | |
CERIUM | 10 ppt | |
CESIUM | 10 ppt | |
CHROMIUM (Cr) | 10 ppt | |
COBALT (Co) | 10 ppt | |
COPPER (Cu) | 10 ppt | |
DYSPROSIUM | 1 ppt | |
ERBIUM | 1 ppt | |
EUROPIUM | 1 ppt | |
GADOLINIUM | 1 ppt | |
GALLIUM (Ga) | 10 ppt | |
GERMANIUM | 10 ppt | |
GOLD | 10 ppt | |
HAFNIUM | 1 ppt | |
HOLMIUM | 1 ppt | |
INDIUM | 1 ppt | |
IRON (Fe) | 20 ppt | |
LANTHANUM | 1 ppt | |
LEAD (Pb) | 10 ppt | |
LITHIUM | 10 ppt | |
LUTETIUM | 1 ppt | |
MAGNESIUM (Mg) | 10 ppt | |
MANGANESE (Mn) | 10 ppt | |
MERCURY (Hg) | 20 ppt | |
MOLYBDENUM (Mo) | 10 ppt | |
NEODYMIUM | 1 ppt | |
NICKEL (Ni) | 10 ppt | |
NIOBIUM | 10 ppt | |
PALLADIUM | 10 ppt | |
PLATINUM | 10 ppt | |
POTASSIUM (K) | 10 ppt | |
PRASEODYMIUM | 10 ppt | |
RHENIUM | 10 ppt | |
RHODIUM (Rh) | 10 ppt | |
RUBIDIUM (Rb) | 10 ppt | |
RUTHENIUM | 10 ppt | |
SAMARIUM | 10 ppt | |
SCANDIUM | 10 ppt | |
SELENIUM (Se) | 50 ppt | |
SILVER (Ag) | 10 ppt | |
SODIUM (Na) | 50 ppt | |
STRONTIUM (Sr) | 10 ppt | |
TANTALUM | 10 ppt | |
TELLURIUM | 1 ppt | |
TERBIUM | 10 ppt | |
THALLIUM (Tl) | 10 ppt | |
THORIUM | 1 ppt | |
THULIUM | 10 ppt | |
TIN (Sn) | 10 ppt | |
TITANIUM (Ti) | 10 ppt | |
TUNGSTEN | 10 ppt | |
URANIUM | 1 ppt | |
VANADIUM (V) | 10 ppt | |
YTTERBIUM | 10 ppt | |
YTTRIUM | 1 ppt | |
ZINC (Zn) | 10 ppt | |
ZIRCONIUM (ZR) | 10 ppt | |
EXPIRATION DATE |
Shipping & Storage Back to Top