New Customer / User?Register Here
We manufacture and distribute fine chemicals and laboratory
products - with quality and delivery you can count on every time.
H2O
|
Description Back to Top
Water, LCMS
Specifications Back to Top
Test | Specification | |
---|---|---|
Min | Max | |
RESIDUE AFTER EVAPORATION | 1 mg/L | |
ULTRAVIOLET ABSORBANCE TEST | TO PASS TEST | |
REFRACTIVE INDEX @ 20°C | 1.3325 | 1.3335 |
LC GRADIENT ELUTION SUITABILITY | TO PASS TEST | |
FLUORESCENCE BACKGROUND (as QUININE SULFATE) | (Max. 0.3 ppb) | |
LC-MS POSITIVE MODE AS RESERPINE | (Max. 50 ppb) | |
LC-MS NEGATIVE MODE (AS NITROPHENOL) | (Max. 50 ppb) | |
TRACE METALS | TO PASS TEST | |
RETEST DATE | ||
MANUFACTURE DATE |
Shipping & Storage Back to Top