New Customer / User?Register Here
We manufacture and distribute fine chemicals and laboratory
products - with quality and delivery you can count on every time.
Description Back to Top
Sesame Oil, NF is used as an excipient solvent carrier in suspensions and emulsions, ointments, liniments, ophthalmic preparations, oral capsules and suppositories. All Spectrum Chemical NF are manufactured, packaged and stored under current Good Manufacturing Practices (cGMP) per 21CFR part 211 in FDA registered and inspected facilities.
Gingelly Oil ; Oleum Sesami ; Teel Oil ; Sesamum Indicum (Sesame) Seed Oil;
Specifications Back to Top
Test | Specification | |
---|---|---|
Min | Max | |
SPECIFIC GRAVITY @ 25oC | 0.912 | 0.921 |
IODINE VALUE | 103 | 116 |
SAPONIFICATION VALUE | 188 - 195 | |
SOLIDIFICATION RANGE OF THE FATTY ACIDS | 20° | 25°C |
ALKALINE IMPURITIES | 0.1 ml | |
ACID VALUE (FREE FATTY ACIDS) | 2.0 ml | |
PEROXIDE VALUE | 10.0 | |
UNSAPONIFIABLE MATTER | 1.5 % | |
WATER DETERMINATION | 0.1 % | |
ELEMENTAL IMPURITIES | AS REPORTED | |
COTTONSEED OIL | NO REDDISH COLOR DEVELOPS | |
TRIGLYCERIDE COMPOSITION: | ||
LLL | 7.0 | 19.0 % |
OLL | 13.0 | 30.0 % |
PLL | 5.0 | 9.0 % |
OOL | 14.0 | 25.0 % |
POL | 8.0 | 16.0 % |
OOO | 5.0 | 14.0 % |
SOL | 2.0 | 8.0 % |
POO | 2.0 | 8.0 % |
IDENTIFICATION | MEET TRIGLYCERIDE COMPOSITION | |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | AS REPORTED |
Shipping & Storage Back to Top