New Customer / User?Register Here
We manufacture and distribute fine chemicals and laboratory
products - with quality and delivery you can count on every time.
HNO3
|
Description Back to Top
Nitric Acid, TraceGrade is a strong, highly corrosive mineral acid with extremely low metal content (over 50 with levels less than 1 PPB). This grade is primarily used as an analytical reagent in elemental analysis determinations using ICP and AA techniques, digestion of water samples and as a doping agent for organic semiconductors.
Specifications Back to Top
Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (w/w) | 67 - 70% | |
COLOR (APHA) | 10 | |
CHLORIDE | 0.2 ppm | |
TOTAL PHOSPHORUS (P) | 0.01 ppm | |
TOTAL SULFUR | 0.3 ppm | |
ALUMINUM | 1 ppb | |
ANTIMONY (Sb) | 0.5 ppb | |
ARSENIC (As) | 0.5 ppb | |
BARIUM | 0.1 ppb | |
BERYLLIUM (BE) | 0.1 ppb | |
BISMUTH | 0.1 ppb | |
BORON | 1 ppb | |
CADMIUM (Cd) | 0.5 ppb | |
CALCIUM (Ca) | 1 ppb | |
CERIUM | 0.1 ppb | |
CESIUM | 0.1 ppb | |
CHROMIUM (Cr) | 1 ppb | |
COBALT (Co) | 0.5 ppb | |
COPPER (Cu) | 0.5 ppb | |
DYSPROSIUM | 0.1 ppb | |
ERBIUM | 0.1 ppb | |
EUROPIUM | 0.1 ppb | |
GADOLINIUM | 0.1 ppb | |
GALLIUM (Ga) | 0.1 ppb | |
GERMANIUM | 0.1 ppb | |
GOLD | 0.1 ppb | |
HAFNIUM | 0.1 ppb | |
HOLMIUM | 0.1 ppb | |
INDIUM | 0.1 ppb | |
IRON | 1 ppb | |
LANTHANUM | 0.1 ppb | |
LEAD (Pb) | 0.1 ppb | |
LITHIUM | 0.1 ppb | |
LUTETIUM | 0.1 ppb | |
MAGNESIUM (Mg) | 1 ppb | |
MANGANESE (Mn) | 0.1 ppb | |
MERCURY | 0.1 ppb | |
MOLYBDENUM (Mo) | 0.1 ppb | |
NEODYMIUM | 0.1 ppb | |
NICKEL (Ni) | 0.5 ppb | |
NIOBIUM | 0.1 ppb | |
PALLADIUM | 0.5 ppb | |
PLATINUM | 0.5 ppb | |
POTASSIUM | 1 ppb | |
PRASEODYMIUM | 0.1 ppb | |
RHENIUM | 0.1 ppb | |
RHODIUM (Rh) | 0.5 ppb | |
RUBIDIUM (Rb) | 0.1 ppb | |
RUTHENIUM | 0.5 ppb | |
SAMARIUM | 0.1 ppb | |
SCANDIUM | 0.1 ppb | |
SELENIUM (Se) | 1 ppb | |
SILVER | 0.1 ppb | |
SODIUM (Na) | 1 ppb | |
STRONTIUM (Sr) | 0.1 ppb | |
TANTALUM | AS REPORTED | |
TELLURIUM | 0.1 ppb | |
TERBIUM | 0.1 ppb | |
THALLIUM (Tl) | 0.1 ppb | |
THORIUM | 0.1 ppb | |
THULIUM | 0.1 ppb | |
TIN (Sn) | 0.5 ppb | |
TITANIUM (Ti) | 0.5 ppb | |
TUNGSTEN | 0.1 ppb | |
URANIUM | 0.1 ppb | |
VANADIUM | 0.5 ppb | |
YTTERBIUM | 0.1 ppb | |
YTTRIUM | 0.1 ppb | |
ZINC (Zn) | 0.5 ppb | |
ZIRCONIUM | 0.1 ppb | |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE |
Shipping & Storage Back to Top