New Customer / User?Register Here
We manufacture and distribute fine chemicals and laboratory
products - with quality and delivery you can count on every time.
Description Back to Top
Almond Oil, Sweet, NF is a natural, versatile and effective emollient known for its stability and high level of the skin-nourishing Linoleic Acid. Spectrum Chemical NF products are manufactured, packaged and stored under current Good Manufacturing Practices (cGMP) per 21CFR part 211 in FDA registered and inspected facilities.
Specifications Back to Top
Test | Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIFIC GRAVITY @ 25oC | 0.910 | 0.915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACID VALUE | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEROXIDE VALUE | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNSAPONIFIABLE MATTER | 0.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEMENTAL IMPURITIES | AS REPORTED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FATTY ACID COMPOSITION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.1 % |
C16:0 |
4.0 |
9.0 % |
C17:0 |
| 0.2 % |
C18:0 |
| 3.0 % |
C20:0 |
| 0.2 % |
C22:0 |
| 0.2 % |
C24:0 |
| 0.2 % |
C16:1 |
| 0.8 % |
C17:1 |
| 0.2 % |
C18:1 |
62.0 |
76.0 % |
C18:2 |
20.0 |
30.0 % |
C18:3 |
| 0.4 % |
C20:1 |
| 0.3 % |
C22:1 |
| 0.1 % |
STEROL COMPOSITION: |
|
| CHOLESTEROL |
| 0.7 % |
BRASSICASTEROL |
| 0.3 % |
CAMPESTEROL |
| 5.0 % |
STIGMASTEROL |
| 4.0 % |
β-SITOSTEROL |
73.0 |
87.0 % |
Δ5-AVENASTEROL |
5.0 % |
| Δ7-STIGMASTENOL |
| 3.0 % |
Δ7-AVENASTEROL |
| 3.0 % |
IDENTIFICATION (A) |
FATTY ACID COMPOSITION MATCHES REFERENCE |
| IDENTIFICATION (B) |
TRIGLYCERIDE PROFILE MATCHES REFERENCE |
| EXPIRATION DATE |
|
| DATE OF MANUFACTURE |
|
| APPEARANCE |
|
| RESIDUAL SOLVENTS |
AS REPORTED |
| |
Shipping & Storage Back to Top