New Customer / User?Register Here
We manufacture and distribute fine chemicals and laboratory
products - with quality and delivery you can count on every time.
|
Description Back to Top
Acetic Acid, Glacial, Ultratrace also known under the name ethanoic acid and is an organic compound and a colorless liquid. It has a distinctive sour taste and pungent smell. It is the main component of Vinegar after water (8% by volume). Classified as a weak acid, when concentrated it is corrosive and can attack the skin. As a solvent it is used in the purification by recrystallization of organic compounds. Spectrum's Ultratrace grade products are suitable for use in ultratrace elemental analysis and provides the lowest levels of metals, organics, and particulates available; giving you improved analytical performance and minimizing repeated runs. These materials meet or exceed the specifications as listed in Reagent Chemicals published by the American Chemical Society.
Specifications Back to Top
Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (w/w) | 99% | |
ALUMINUM | 50 ppt | |
ANTIMONY (Sb) | 50 ppt | |
ARSENIC (As) | 50 ppt | |
BARIUM (Ba) | 10 ppt | |
BERYLLIUM (BE) | 10 ppt | |
BISMUTH | 10 ppt | |
CADMIUM (Cd) | 10 ppt | |
CALCIUM (Ca) | 50 ppt | |
CERIUM | 10 ppt | |
CESIUM | 10 ppt | |
CHROMIUM (Cr) | 10 ppt | |
COBALT (Co) | 10 ppt | |
COPPER (Cu) | 50 ppt | |
DYSPROSIUM | 1 ppt | |
ERBIUM | 1 ppt | |
EUROPIUM | 1 ppt | |
GADOLINIUM | 1 ppt | |
GALLIUM (Ga) | 10 ppt | |
GERMANIUM | 10 ppt | |
HAFNIUM | 10 ppt | |
HOLMIUM | 1 ppt | |
INDIUM | 1 ppt | |
IRON (Fe) | 50 ppt | |
LANTHANUM | 1 ppt | |
LEAD (Pb) | 10 ppt | |
LITHIUM | 10 ppt | |
LUTETIUM | 10 ppt | |
MAGNESIUM (Mg) | 50 ppt | |
MANGANESE (Mn) | 10 ppt | |
MOLYBDENUM (Mo) | 10 ppt | |
NEODYMIUM | 1 ppt | |
NICKEL (Ni) | 50 ppt | |
PLATINUM | 50 ppt | |
POTASSIUM (K) | 50 ppt | |
PRASEODYMIUM | 1 ppt | |
RHENIUM | 10 ppt | |
RHODIUM (Rh) | 50 ppt | |
RUBIDIUM (Rb) | 10 ppt | |
RUTHENIUM | 50 ppt | |
SAMARIUM | 1 ppt | |
SCANDIUM | 10 ppt | |
SELENIUM (Se) | AS REPORTED | |
SILVER (Ag) | 50 ppt | |
SODIUM (Na) | 100 ppt | |
STRONTIUM (Sr) | 10 ppt | |
TELLURIUM | 1 ppt | |
TERBIUM | 1 ppt | |
THALLIUM (Tl) | 10 ppt | |
THORIUM | 1 ppt | |
THULIUM | 1 ppt | |
TIN (Sn) | 50 ppt | |
TITANIUM (Ti) | 10 ppt | |
TUNGSTEN | 10 ppt | |
URANIUM | 1 ppt | |
VANADIUM (V) | 10 ppt | |
YTTERBIUM | 1 ppt | |
YTTRIUM | 1 ppt | |
ZINC (Zn) | 50 ppt | |
ZIRCONIUM (ZR) | 10 ppt | |
EXPIRATION DATE |
Shipping & Storage Back to Top