New Customer / User?Register Here
We manufacture and distribute fine chemicals and laboratory
products - with quality and delivery you can count on every time.
|
Description Back to Top
Acetic Acid, Glacial, TraceGrade also known under the name ethanoic acid, it is an organic compound and a colorless liquid. It has a distinctive sour taste and pungent smell. It is the main component of Vinegar after water (8% by volume). Classified as a weak acid, when concentrated it is corrosive and can attack the skin. Spectrum's TraceGrade products are suitable for use trace metal analysis and provides the lowest levels of metals, organics, and particulates available; giving you improved analytical performance and minimizing repeated runs.
Specifications Back to Top
Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (w/w) | 99% | |
COLOR (APHA) | 10 | |
CHLORIDE (Cl) | 1 ppm | |
PHOSPHATE (PO4) | 1 ppm | |
SULFATE | 0.5 ppm | |
SUBSTANCES REDUCING DICHROMATE | TO PASS TEST | |
SUBSTANCES REDUCING PERMANGANATE | TO PASS TEST | |
Aluminum (Al) | 1 ppb | |
ANTIMONY (Sb) | 0.5 ppb | |
ARSENIC (As) | 0.5 ppb | |
BARIUM (Ba) | 0.5 ppb | |
BERYLLIUM (BE) | 0.1 ppb | |
BISMUTH (Bi) | 0.1 ppb | |
CADMIUM (Cd) | 0.5 ppb | |
CALCIUM (Ca) | 1 ppb | |
CERIUM (Ce) | 0.1 ppb | |
CESIUM (Cs) | 0.1 ppb | |
CHROMIUM (Cr) | 1 ppb | |
COBALT (Co) | 0.1 ppb | |
COPPER (Cu) | 0.5 ppb | |
DYSPROSIUM (Dy) | 0.1 ppb | |
ERBIUM (Er) | 0.1 ppb | |
EUROPIUM (Eu) | 0.1 ppb | |
GADOLINIUM (Gd) | 0.1 ppb | |
GALLIUM (Ga) | 0.1 ppb | |
GERMANIUM (Ge) | 0.5 ppb | |
HAFNIUM (Hf) | 0.1 ppb | |
HOLMIUM (Ho) | 0.1 ppb | |
INDIUM (In) | 0.1 ppb | |
IRON (Fe) | 1 ppb | |
LANTHANUM | 0.1 ppb | |
LEAD (Pb) | 0.1 ppb | |
LITHIUM (Li) | 0.1 ppb | |
LUTETIUM (Lu) | 0.1 ppb | |
MAGNESIUM (Mg) | 0.5 ppb | |
MANGANESE (Mn) | 0.5 ppb | |
MERCURY (Hg) | 1 ppb | |
MOLYBDENUM (Mo) | 0.5 ppb | |
NEODYMIUM (Nd) | 0.1 ppb | |
NICKEL (Ni) | 0.5 ppb | |
PLATINUM (Pt) | 0.5 ppb | |
POTASSIUM (K) | 1 ppb | |
PRASEODYMIUM (Pr) | 0.1 ppb | |
RHENIUM (Re) | 0.1 ppb | |
RHODIUM (Rh) | 0.5 ppb | |
RUBIDIUM (Rb) | 0.1 ppb | |
RUTHENIUM (Ru) | 0.5 ppb | |
SAMARIUM (Sm) | 0.1 ppb | |
SCANDIUM (Sc) | 0.1 ppb | |
SELENIUM (Se) | 1 ppb | |
SILVER (Ag) | 1 ppb | |
SODIUM (Na) | 1 ppb | |
STRONTIUM (Sr) | 0.5 ppb | |
TELLURIUM (Te) | 0.5 ppb | |
TERBIUM (Tb) | 0.1 ppb | |
THALLIUM (Tl) | 0.1 ppb | |
THORIUM (Th) | 0.1 ppb | |
THULIUM (Tm) | 0.1 ppb | |
TIN (Sn) | 0.5 ppb | |
TITANIUM (Ti) | 0.5 ppb | |
TUNGSTEN (W) | 0.5 ppb | |
URANIUM (U) | 0.1 ppb | |
VANADIUM (V) | 0.5 ppb | |
YTTERBIUM (Yb) | 0.1 ppb | |
YTTRIUM (Y) | 0.1 ppb | |
ZINC (Zn) | 1 ppb | |
ZIRCONIUM (ZR) | 0.1 ppb | |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE |
Shipping & Storage Back to Top