Chemicals Equipment
  Sign In  Sign In     Shopping Cart  View Shopping Cart    

 
Now Available. Spectrum’s
NEW Cosmeceutical Catalog
containing ingredients and
chemicals for Cosmetics & Personal Care
 

Mesh Conversion Tables

Return to Technical Library 

Mils Inches mm
0.01 0.00001 0.000254
0.05 0.00005 0.00127
0.1 0.0001 0.00254
0.5 0.0005 0.0127
1 0.001 0.0254
2 0.002 0.0508
3 0.003 0.0762
4 0.004 0.1016
5 0.005 0.127
6 0.006 0.1524
7 0.007 0.1778
8 0.008 0.2032
9 0.009 0.2286
10 0.01 0.254
15 0.015 0.381
20 0.02 0.508
25 0.025 0.635
30 0.03 0.762
35 0.035 0.889
40 0.04 1.016
45 0.045 1.143
50 0.05 1.27
60 0.06 1.524
70 0.07 1.778
80 0.08 2.032
90 0.09 2.286
100 0.1 2.54
125 0.125 3.175
150 0.15 3.81
200 0.2 5.08
250 0.25 6.35
300 0.3 7.62
400 0.4 10.16
500 0.5 12.7
750 0.75 19.05
1000 1 25.4
  2 50.8
  3 76.2
  4 101.6
  5 127
  6 152.4
  7 177.8
  8 203.2
  9 228.6
  10 254
  11 279.4
  12 304.8
 
Mesh Sieve
Designation
Sieve
Opening
Inches
mm
1 1 25.4
3/4 0.75 19
5/8 0.625 15.9
1/2 0.5 12.7
3/8 0.375 9.53
5/16 0.312 7.93
1/4 0.25 6.35
31/2 0.223 5.66
4 0.187 4.75
5 0.157 4
6 0.132 3.35
7 0.111 2.82
8 0.0937 2.38
10 0.0787 2
12 0.0661 1.68
14 0.0555 1.41
16 0.0469 1.19
18 0.0394 1
Microns    
20 0.0331 841
25 0.0278 706
30 0.0234 594
35 0.0197 500
40 0.0165 419
45 0.0139 353
50 0.0117 297
60 0.0098 249
70 0.0083 211
80 0.007 178
100 0.0059 150
120 0.0049 125
140 0.0041 104
170 0.0035 89
200 0.0029 74
230 0.0025 64
270 0.0021 53
325 0.0017 43
400 0.0015 38


 

Home| Request a Catalog| Fine Chemicals| Equipment/Supplies| Promotions| Featured Chemicals| Site Map| About Us| Contact Us| Terms & Conditions

Copyright ©2008 Spectrum Chemicals & Laboratory Products, a division of Spectrum Chemical Mfg. Corp. All rights reserved.
800-813-1514